详细介绍
气体保护焊用镀铜焊丝
COPPER-COATED SOLID WELDING WIRE
XCJ50-G符合GB/T8110 ER50-G;AWSA5.18 ER70S-G
说明 DESCRIPTION
XCJ50-G是一种高性能的碳钢焊丝,焊接性能稳定,电弧稳定且飞溅少,适合各种位置的焊接,特别是在需要高质量焊接的结构钢、车辆制造和重型机械制造等领域。这种焊丝不仅适用于常规焊接工艺,也非常适合于自动化和机器人焊接系统,能够提供连贯且整洁的焊缝,是一种多用途且效率高的焊接材料。
XCJ50-G is a high-performance carbon steel welding wire, known for its stable welding performance and steady arc with low spatter. Ideal for various welding positions, it's particularly suited for high-quality welding in structural steel, vehicle manufacturing, and heavy machinery. This versatile wire is excellent for both conventional and automated/robotic welding systems, ensuring consistent, neat welds.
焊丝化学成分:一例:(%)按GB/T8110-95
Chemical composition of wire: (%) Accord with GB/T8110-95
C | Mn | Si | S | P |
0.05 | 1.55 | 0.78 | 0.011 | 0.012 |
熔敷金属机械性能:一例:按GB/T8110-95
Typical mechanical properties of deposited metal: Accord with GB/T8110-95
屈服强度 | 抗拉强度 Tensile Strength Mpa | 延伸率 Elongation | 冲击值(-20度) |
459 | 550 | 29 | 75 |
常规包装:
Standard packaging:
焊丝直径mm | 盘类Spool | 外包装Package | 内包装Inner Bag | 净重KG N.T. | 缠绕方式Wound |
0.6 0.8 0.9 1.0 1.2 1.4 1.6 | 铁盘丝 塑料盘 | 纸盒 | 热塑袋 | 1 18 | 精密排绕 |
*可定制其他规格和包装类型
Other specifications and packaging types can be customized
气保焊丝产品目录 List of CHANG JIANG Welding Wires For Caron Steel Gas Shielding Arc Welding
焊丝化学成分 Chemical composition of welding wire
焊丝牌号 | 符合国标 | 美国标准 | C | Mn | Si | S | P | Ni | Cr | Mo |
XCJ50-2 | ER50-2 | ER70S-2 | ≤0.07 | 0.90~1.40 | 0.40~0.70 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-3 | ER50-3 | ER70S-3 | 0.06~0.15 | 0.90~1.40 | 0.45~0.75 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-4 | ER50-4 | ER70S-4 | 0.07~0.15 | 1.00~1.50 | 0.65~0.85 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-6 | ER50-6 | ER70S-6 | 0.06~0.15 | 1.40~1.85 | 0.80~1.15 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ56 | 欧标SG3 | 0.06~0.14 | 1.60~1.90 | 0.80~1.20 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | |
XCJ55-B2 | ER55-B2 | ER80S-B2 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 1.20~1.50 | 0.40~0.65 |
XCJ62-B3 | ER62-B3 | ER90S-B3 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ55-D2 | ER55-D2 | ER80S-D2 | 0.07~0.12 | 1.60~2.10 | 0.50~0.80 | ≤0.025 | ≤0.025 | ≤0.15 | 0.40~0.60 | |
XCJ69-1 | ER69-1 | ER100S-1 | ≤0.80 | 1.25~1.80 | 0.20~0.50 | ≤0.010 | ≤0.010 | 1.40~2.10 | ≤0.30 | 0.25~0.55 |
XCJ50-G | ER50-G | ER70S-G | 0.03~0.08 | 1.40~1.60 | 0.70~0.90 | ≤0.020 | ≤0.020 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ80-G | ER55-G | ER80S-G | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.010 | ≤0.020 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ100-G | ER70-G | ER100S-G | ≤0.12 | 1.20~2.00 | 0.30~1.20 | ≤0.015 | ≤0.020 | 0.60~1.60 | ≤0.60 | 0.10~0.50 |
留言咨询